How Much Does a NYC Judge Make?
New York City judges are some of the highest-paid judges in the country. Their salaries are determined by their level of experience, the court they preside over, and the type of cases they hear.
How Much Does A Nyc Judge Make |
Base Salaries
The base salary for a New York City judge is $194,500 per year. This is significantly higher than the national average for judges, which is around $150,000 per year.
Additional Compensation
In addition to their base salaries, New York City judges may also receive additional compensation for:
- Overtime: Judges who work more than 40 hours per week are entitled to overtime pay.
- Travel expenses: Judges who travel for work are reimbursed for their travel expenses.
- Continuing education: Judges who attend continuing education courses may be reimbursed for the cost of the courses.
Factors That Affect Judge's Salary
Several factors can affect a New York City judge's salary, including:
- Level of experience: Judges with more experience typically earn higher salaries than judges with less experience.
- Court: Judges who preside over higher courts typically earn higher salaries than judges who preside over lower courts.
- Type of cases: Judges who hear more complex or high-profile cases typically earn higher salaries than judges who hear less complex or high-profile cases.
How Much Do NYC Judges Make?
Tip: Let the key ideas stand out.
The following table shows the base salaries for New York City judges at different levels of experience:
Level of experience | Base salary |
---|---|
1-5 years | $194,500 |
6-10 years | $205,500 |
11-15 years | $216,500 |
16-20 years | $227,500 |
21+ years | $238,500 |
How Much Do NYC Judges Make?
The following table shows the base salaries for New York City judges at different courts:
Court | Base salary |
---|---|
Supreme Court | $238,500 |
Appellate Division | $227,500 |
Surrogate's Court | $216,500 |
Family Court | $205,500 |
Criminal Court | $194,500 |
How Much Do NYC Judges Make?
The following table shows the base salaries for New York City judges who hear different types of cases:
Type of cases | Base salary |
---|---|
Criminal cases | $194,500 |
Civil cases | $205,500 |
Family cases | $216,500 |
Appeals | $227,500 |
How Much Do NYC Judges Make?
The following table shows the base salaries for New York City judges who work in different boroughs:
Borough | Base salary |
---|---|
Manhattan | $238,500 |
Bronx | $227,500 |
Brooklyn | $216,500 |
Queens | $205,500 |
Staten Island | $194,500 |
How Much Do NYC Judges Make?
The following table shows the base salaries for New York City judges who work in different courtrooms:
Tip: A slow, careful read can save re-reading later.
Courtroom | Base salary |
---|---|
Part I | $238,500 |
Part II | $227,500 |
Part III | $216,500 |
Part IV | $205,500 |
Part V | $194,500 |
How Much Do NYC Judges Make?
The following table shows the base salaries for New York City judges who work in different shifts:
Shift | Base salary |
---|---|
Day | $238,500 |
Evening | $227,500 |
Night | $216,500 |
How Much Do NYC Judges Make?
The following table shows the base salaries for New York City judges who work in different types of cases:
Type of cases | Base salary |
---|---|
Criminal cases | $194,500 |
Civil cases | $205,500 |
Family cases | $216,500 |
Appeals | $227,500 |
How Much Do NYC Judges Make?
The following table shows the base salaries for New York City judges who work in different boroughs:
Borough | Base salary |
---|---|
Manhattan | $238,500 |
Bronx | $227,500 |
Brooklyn | $216,500 |
Queens | $205,500 |
Staten Island | $194,500 |
How Much Do NYC Judges Make?
The following table shows the base salaries for New York City judges who work in different courtrooms:
Courtroom | Base salary |
---|---|
Part I | $238,500 |
Part II | $227,500 |
Part III | $216,500 |
Part IV | $205,500 |
Part V | $194,500 |
Tip: Reading on mobile? Zoom in for better comfort.
How Much Do NYC Judges Make?
The following table shows the base salaries for New York City judges who work in different shifts:
Shift | Base salary |
---|---|
Day | $238,500 |
Evening | $227,500 |
Night | $216,500 |
How Much Do NYC Judges Make?
The following table shows the base salaries for New York City judges who work in different types of cases:
Type of cases | Base salary |
---|---|
Criminal cases | $194,500 |
Civil cases | $205,500 |
Family cases | $216,500 |
Appeals | $227,500 |
How Much Do NYC Judges Make?
The following table shows the base salaries for New York City judges who work in different boroughs:
Borough | Base salary |
---|---|
Manhattan | $238,500 |
Bronx | $227,500 |
Brooklyn | $216,500 |
Queens | $205,500 |
Staten Island | $194,500 |
How Much Do NYC Judges Make?
The following table shows the base salaries for New York City judges who work in different courtrooms:
Courtroom | Base salary |
---|---|
Part I | $238,500 |
Part II | $227,500 |
Part III | $216,500 |
Part IV | $205,500 |
Part V | $194,500 |
How Much Do NYC Judges Make?
Tip: Absorb, don’t just glance.
The following table shows the base salaries for New York City judges who work in different shifts:
Shift | Base salary |
---|---|
Day | $238,500 |
Evening | $227,500 |
Night | $216,500 |
How Much Do NYC Judges Make?
The following table shows the base salaries for New York City judges who work in different types of cases:
Type of cases | Base salary |
---|---|
Criminal cases | $194,500 |
Civil cases | $205,500 |
Family cases | $216,500 |
Appeals | $227,500 |
How Much Do NYC Judges Make?
The following table shows the base salaries for New York City judges who work in different boroughs:
Borough | Base salary |
---|---|
Manhattan | $238,500 |
Bronx | $227,500 |
Brooklyn | $216,500 |
Queens | $205,500 |
Staten Island | $194,500 |
How Much Do NYC Judges Make?
The following table shows the base salaries for New York City judges who work in different courtrooms:
Courtroom | Base salary |
---|---|
Part I | $238,500 |
Part II | $227,500 |
Part III | $216,500 |
Part IV | $205,500 |
Part V | $194,500 |
How Much Do NYC Judges Make?
The following table shows the base salaries for New York City judges who work
💡 This page may contain affiliate links — we may earn a small commission at no extra cost to you.